Freshman Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Audrey Dang | Great Oak | 57 | F | 17:37.4 | 5:52/M |
2 | Hailey Kirsch | Valencia-V | 232 | F | 17:38.1 | 5:53/M |
3 | Devin Ito | Great Oak | 61 | F | 17:55.8 | 5:58/M |
4 | Brianna Valles | McFarland | 114 | F | 18:18.3 | 6:06/M |
5 | Elisse Weinerth | Rio Mesa | 202 | F | 18:34.5 | 6:11/M |
6 | Arianna Griffiths | Great Oak | 59 | F | 18:35.0 | 6:12/M |
7 | Valerie Tobias | Moorpark | 130 | F | 19:08.2 | 6:23/M |
8 | KAYDEE INOUYE | LOUISVILLE | 99 | F | 19:13.2 | 6:24/M |
9 | Sierra Klemann | Camarillo | 22 | F | 19:19.0 | 6:26/M |
10 | Sarah Bentley | Palisades | 174 | F | 19:22.7 | 6:27/M |
11 | Syenna Ponce | Moorpark | 125 | F | 19:23.4 | 6:28/M |
12 | Angela Adelantar | Paraclete | 184 | F | 19:37.8 | 6:32/M |
13 | Isabelle Buncab | Great Oak | 52 | F | 19:44.7 | 6:35/M |
14 | Carly Korby | Great Oak | 63 | F | 19:46.0 | 6:35/M |
15 | Alexandria Larsen | Great Oak | 64 | F | 19:46.7 | 6:35/M |
16 | Alayna Finch | Rosamond | 204 | F | 19:52.9 | 6:37/M |
17 | Desiree Nolls | Quartz Hill | 191 | F | 19:57.5 | 6:39/M |
18 | Jasmine Ramirez | Nordhoff | 134 | F | 20:02.6 | 6:41/M |
19 | Zoe Medranda | Great Oak | 67 | F | 20:03.4 | 6:41/M |
20 | Abigail Cahill | Great Oak | 53 | F | 20:05.4 | 6:42/M |
21 | Mady McGuire | Great Oak | 66 | F | 20:07.5 | 6:42/M |
22 | Yaquelin Villalpando | Hueneme | 88 | F | 20:08.8 | 6:43/M |
23 | Sadie Hewitt | Moorpark | 117 | F | 20:11.1 | 6:44/M |
24 | Kate Cuadrado | Oaks Christian | 161 | F | 20:15.7 | 6:45/M |
25 | Isabella Clause | Great Oak | 55 | F | 20:17.6 | 6:46/M |
26 | Emily Tennant | Great Oak | 68 | F | 20:20.9 | 6:47/M |
27 | Halia Smithley | Quartz Hill | 192 | F | 20:21.1 | 6:47/M |
28 | Brynn Spence | Camarillo | 24 | F | 20:21.4 | 6:47/M |
29 | Elisa Kim | Palisades | 179 | F | 20:22.8 | 6:47/M |
30 | Lauren Hill | Agoura | 3 | F | 20:24.1 | 6:48/M |
31 | Caylin Livingston | Quartz Hill | 189 | F | 20:25.2 | 6:48/M |
32 | Athena Cruz-Albrecht | Oak Park | 143 | F | 20:27.6 | 6:49/M |
33 | Megan Lonsdale | Great Oak | 65 | F | 20:31.6 | 6:50/M |
34 | Michele Tsujimoto | Notre Dame (SO) | 141 | F | 20:40.3 | 6:53/M |
35 | Megan Traboulsi | Notre Dame (SO) | 140 | F | 20:41.8 | 6:54/M |
36 | Graeson Campbell | Oak Park | 149 | F | 20:46.9 | 6:55/M |
37 | Jai Rodriguez | West Torrance | 247 | F | 20:47.3 | 6:56/M |
38 | natalina antongiovanni | Garces | 45 | F | 20:47.9 | 6:56/M |
39 | Autumn Denine | Great Oak | 58 | F | 20:51.1 | 6:57/M |
40 | Ivey Johnson | Great Oak | 62 | F | 20:52.5 | 6:57/M |
41 | Miriam Gorbatov | Calabasas | 15 | F | 20:56.2 | 6:59/M |
42 | Naomi Brand | Quartz Hill | 185 | F | 21:05.1 | 7:02/M |
43 | Gia Majerus | Agoura | 7 | F | 21:05.3 | 7:02/M |
44 | Brianna Marr | Valencia-V | 236 | F | 21:06.6 | 7:02/M |
45 | Hannah Milloy | Hart | 76 | F | 21:06.7 | 7:02/M |
46 | Kendra Huston | Camarillo | 21 | F | 21:07.0 | 7:02/M |
47 | Yamilet Herrera | Nordhoff | 133 | F | 21:07.1 | 7:02/M |
48 | Hailey Zheng | Santa Barbara | 212 | F | 21:09.1 | 7:03/M |
49 | Candace Lee | Valencia-V | 233 | F | 21:10.6 | 7:03/M |
50 | Isabelle Tamaddon | Oak Park | 155 | F | 21:12.4 | 7:04/M |
51 | Riley Wahlberg | Dos Pueblos | 42 | F | 21:13.2 | 7:04/M |
52 | Emily Perez | Hueneme | 85 | F | 21:24.7 | 7:08/M |
53 | Jordan Walker | Great Oak | 69 | F | 21:27.0 | 7:09/M |
54 | Megan Markow | Agoura | 8 | F | 21:28.0 | 7:09/M |
55 | Alicia Sigworth | Palisades | 181 | F | 21:28.9 | 7:09/M |
56 | Julianne Dunn | Oak Park | 148 | F | 21:37.1 | 7:12/M |
57 | Olivia Larinan | Dos Pueblos | 38 | F | 21:37.7 | 7:12/M |
58 | LILA DUBOIS | LOUISVILLE | 97 | F | 21:38.0 | 7:13/M |
59 | Emily Aguilera | Notre Dame (SO) | 136 | F | 21:40.6 | 7:13/M |
60 | Janet Ann Purtell | Malibu | 108 | F | 21:42.1 | 7:14/M |
61 | Julia Winck | Oak Park | 160 | F | 21:43.6 | 7:14/M |
62 | Erin Muldon | Malibu | 106 | F | 21:44.8 | 7:15/M |
63 | Angelina Taylor | Oak Park | 156 | F | 21:45.2 | 7:15/M |
64 | Kiara Bremner | Palisades | 175 | F | 21:46.3 | 7:15/M |
65 | Isabella Collyer | Great Oak | 56 | F | 21:48.1 | 7:16/M |
66 | Solei Burgess | Oak Park | 142 | F | 21:48.5 | 7:16/M |
67 | Kaitlyn Rivadeneira | Hart | 77 | F | 21:49.1 | 7:16/M |
68 | Quincy Timmerman | Palisades | 182 | F | 21:55.1 | 7:18/M |
69 | Rachel Coleman | La Reina | 89 | F | 21:57.3 | 7:19/M |
70 | Lilly Pieramici | Santa Barbara | 209 | F | 21:59.1 | 7:20/M |
71 | Sarai Bonilla | Rosamond | 203 | F | 21:59.1 | 7:20/M |
72 | Tallula Auman | Thousand Oaks | 216 | F | 22:01.1 | 7:20/M |
73 | Izabella Gonzalez | Camarillo | 20 | F | 22:05.3 | 7:22/M |
74 | Olivia Sottile | La Reina | 91 | F | 22:13.5 | 7:24/M |
75 | Desney Harding | Grace Brethren | 50 | F | 22:13.7 | 7:24/M |
76 | Abby Dermott | Oak Park | 144 | F | 22:15.4 | 7:25/M |
77 | Kathleen Dryden | Oak Park | 146 | F | 22:16.1 | 7:25/M |
78 | April O' Callaghan | Littlerock | 92 | F | 22:19.2 | 7:26/M |
79 | Casandra Hernandez | Palisades | 178 | F | 22:22.3 | 7:27/M |
80 | Aidan Reid | Malibu | 109 | F | 22:23.6 | 7:28/M |
81 | Havi Rubenfeld | Oak Park | 153 | F | 22:25.2 | 7:28/M |
82 | Angela Nichols-Julien | West Torrance | 245 | F | 22:26.0 | 7:29/M |
83 | Maya Datwyler | Palisades | 176 | F | 22:31.5 | 7:30/M |
84 | Rachel Lamb | Moorpark | 120 | F | 22:37.5 | 7:32/M |
85 | Jennifer Xilonzochilt | Highland | 83 | F | 22:37.6 | 7:32/M |
86 | Faith Squires | Buena | 635 | F | 22:38.6 | 7:33/M |
87 | Callie Taylor | Oak Park | 157 | F | 22:40.4 | 7:33/M |
88 | Hannah Levy | Agoura | 6 | F | 22:43.0 | 7:34/M |
89 | Mae Trice | West Torrance | 252 | F | 22:47.3 | 7:36/M |
90 | rebecca millar | Garces | 48 | F | 22:48.4 | 7:36/M |
91 | Savannah Starr | West Torrance | 249 | F | 22:50.8 | 7:37/M |
92 | Pifer Dryden | Oak Park | 147 | F | 22:51.3 | 7:37/M |
93 | Rachel Spellman | Oak Park | 154 | F | 23:03.2 | 7:41/M |
94 | Karina Diaz | Santa Paula | 1246 | M | 23:09.7 | 7:43/M |
95 | Kelsey Stubbs | West Torrance | 250 | F | 23:14.5 | 7:45/M |
96 | Julia Rondan | Notre Dame (SO) | 139 | F | 23:22.9 | 7:47/M |
97 | Yasmin Arzola | Channel Islands | 27 | F | 23:28.0 | 7:49/M |
98 | Olivia Richmond | Oak Park | 152 | F | 23:28.5 | 7:49/M |
99 | Jacklen Monterrosa | Quartz Hill | 190 | F | 23:29.3 | 7:50/M |
100 | Terrie Joo | Notre Dame (SO) | 1451 | F | 23:30.1 | 7:50/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Jalynne Magana | Moorpark | 122 | F | 23:33.0 | 7:51/M |
102 | Alexis Garcia | Hart | 72 | F | 23:33.7 | 7:51/M |
103 | Teresa Lopez | Oxnard | 167 | F | 23:39.4 | 7:53/M |
104 | MICHALA LERMAN | LOUISVILLE | 100 | F | 23:39.8 | 7:53/M |
105 | Jessica Rupp | Thousand Oaks | 224 | F | 23:42.5 | 7:54/M |
106 | Alina Tong | Oak Park | 159 | F | 23:43.9 | 7:54/M |
107 | LIZETH OCHOA | LOUISVILLE | 102 | F | 23:45.3 | 7:55/M |
108 | Nicole Fisher | Highland | 82 | F | 23:47.3 | 7:56/M |
109 | Ashlyn Holt | Thousand Oaks | 220 | F | 23:59.5 | 8:00/M |
110 | Jenn Hadawi | Hart | 73 | F | 24:04.0 | 8:01/M |
111 | Xiani Lizano | Valencia-V | 235 | F | 24:06.9 | 8:02/M |
112 | Isabella Torres | West Torrance | 251 | F | 24:07.3 | 8:02/M |
113 | Zephania Labra | Hart | 75 | F | 24:13.3 | 8:04/M |
114 | Zoe Geller | Dos Pueblos | 35 | F | 24:14.2 | 8:05/M |
115 | Anna Norton | Thousand Oaks | 223 | F | 24:17.4 | 8:06/M |
116 | Emmalee Hanshaw | Moorpark | 116 | F | 24:18.1 | 8:06/M |
117 | Olivia Rasmussen | Moorpark | 127 | F | 24:20.1 | 8:07/M |
118 | Madison Christian | Great Oak | 54 | F | 24:21.1 | 8:07/M |
119 | Olivia Geyling | Dos Pueblos | 36 | F | 24:24.6 | 8:08/M |
120 | Audrey Knight | Camarillo | 23 | F | 24:29.2 | 8:10/M |
121 | Alexis Thomas | Malibu | 110 | F | 24:29.7 | 8:10/M |
122 | Cynthia Jaras | Moorpark | 119 | F | 24:30.1 | 8:10/M |
123 | Isabel Zamudio | Littlerock | 93 | F | 24:32.6 | 8:11/M |
124 | Whitney Weymouth | Moorpark | 132 | F | 24:34.2 | 8:11/M |
125 | Leah Levy | Thousand Oaks | 221 | F | 24:34.8 | 8:11/M |
126 | Gabrielle Fedoroff | Notre Dame (SO) | 138 | F | 24:34.9 | 8:11/M |
127 | Catherine Vielma | Rio Mesa | 201 | F | 24:42.8 | 8:14/M |
128 | Dami Park | Grace Brethren | 51 | F | 24:43.7 | 8:14/M |
129 | Jessica Uyeno | Dos Pueblos | 41 | F | 24:43.8 | 8:14/M |
130 | Vivian Lu | Moorpark | 121 | F | 24:45.8 | 8:15/M |
131 | Addison Todd | Rio Mesa | 199 | F | 24:46.9 | 8:15/M |
132 | Laura Carmona | Pacifica | 168 | F | 24:50.1 | 8:17/M |
133 | Kate Nadeau | Malibu | 107 | F | 24:52.1 | 8:17/M |
134 | Carmen Anderson | Buena | 11 | F | 24:55.4 | 8:18/M |
135 | Victoria Nungaray | Rio Mesa | 198 | F | 24:55.6 | 8:18/M |
136 | Jade Currie | Valencia-V | 228 | F | 24:58.5 | 8:19/M |
137 | Madison Linow | Valencia-V | 234 | F | 24:59.9 | 8:20/M |
138 | Mariana Vargas | Quartz Hill | 193 | F | 25:00.7 | 8:20/M |
139 | Emily Pacheco | Moorpark | 124 | F | 25:01.2 | 8:20/M |
140 | Ashley Younger | West Torrance | 254 | F | 25:02.2 | 8:21/M |
141 | Annika Haberl | Thousand Oaks | 218 | F | 25:02.7 | 8:21/M |
142 | Brooke Clarke | Santa Barbara | 206 | F | 25:03.7 | 8:21/M |
143 | Donya Sallak | Moorpark | 128 | F | 25:07.4 | 8:22/M |
144 | catherine bayne | Garces | 46 | F | 25:08.1 | 8:23/M |
145 | Grecia Chavez | Quartz Hill | 186 | F | 25:08.2 | 8:23/M |
146 | Sierra Clarke | Santa Barbara | 207 | F | 25:11.0 | 8:24/M |
147 | Miriam Cuellar | Hart | 71 | F | 25:12.6 | 8:24/M |
148 | Eesha Sachdev | West Torrance | 248 | F | 25:13.2 | 8:24/M |
149 | CHLOE MASLANSKY | LOUISVILLE | 101 | F | 25:14.3 | 8:25/M |
150 | KRISTEN HUBER | LOUISVILLE | 98 | F | 25:14.5 | 8:25/M |
151 | Erika Castillo | Highland | 81 | F | 25:14.8 | 8:25/M |
152 | Evelyn Brambila | McFarland | 112 | F | 25:16.6 | 8:25/M |
153 | Callie Hill | Thousand Oaks | 219 | F | 25:17.3 | 8:26/M |
154 | Azure Staley | Valencia-V | 237 | F | 25:17.8 | 8:26/M |
155 | Christina Rodriguez | Santa Clara | 213 | F | 25:18.8 | 8:26/M |
156 | Hope Chavez | Thousand Oaks | 217 | F | 25:18.9 | 8:26/M |
157 | Sarah Henderson | Dos Pueblos | 37 | F | 25:21.5 | 8:27/M |
158 | Alexandra Goldbeck | Oak Park | 150 | F | 25:23.8 | 8:28/M |
159 | Jessica Pelonis | Dos Pueblos | 40 | F | 25:24.2 | 8:28/M |
160 | Jaylen Avelina | Rio Mesa | 194 | F | 25:31.9 | 8:30/M |
161 | Anna Ramirez | Santa Paula | 215 | F | 25:37.8 | 8:32/M |
162 | SERENA BEJINEZ | LOUISVILLE | 95 | F | 25:39.8 | 8:33/M |
163 | Kristy Weatherman | Valencia-V | 238 | F | 25:40.3 | 8:33/M |
164 | Shayna Pool | Buena | 13 | F | 25:45.6 | 8:35/M |
165 | Yuritzi Estrada | Dos Pueblos | 34 | F | 25:45.8 | 8:35/M |
166 | Allison Dewey | Oaks Christian | 162 | F | 25:47.2 | 8:36/M |
167 | Lucca Scibird | Santa Barbara | 210 | F | 25:49.9 | 8:36/M |
168 | Esme Bolander | Malibu | 105 | F | 25:56.4 | 8:39/M |
169 | Jocelyn Martinez | Rio Mesa | 197 | F | 26:13.6 | 8:44/M |
170 | Ariana Munson | Channel Islands | 31 | F | 26:14.0 | 8:45/M |
171 | Maria Duran | McFarland | 113 | F | 26:19.1 | 8:46/M |
172 | Kiera Hurley | Hart | 74 | F | 26:20.8 | 8:47/M |
173 | Kaley Lopez Vasquez | Dos Pueblos | 39 | F | 26:22.7 | 8:47/M |
174 | Bella Holding | Valencia-V | 231 | F | 26:22.7 | 8:47/M |
175 | Haylee Gonzales | La Reina | 90 | F | 26:23.4 | 8:48/M |
176 | April Knutson | Rio Mesa | 195 | F | 26:23.5 | 8:48/M |
177 | Maleia Miller | Palisades | 180 | F | 26:25.1 | 8:48/M |
178 | Jennifer Raigoza | Moorpark | 126 | F | 26:27.0 | 8:49/M |
179 | Jocelynn Galindo | Pacifica | 169 | F | 26:31.1 | 8:50/M |
180 | Jessica Ornelas | Pacifica | 171 | F | 26:35.2 | 8:52/M |
181 | fariz hasta | Garces | 47 | F | 26:35.6 | 8:52/M |
182 | Asher Andrus | Malibu | 104 | F | 26:37.9 | 8:52/M |
183 | Paulina Tapia | Pacifica | 173 | F | 26:38.5 | 8:53/M |
184 | Abigail Garcia | Palisades | 177 | F | 26:38.9 | 8:53/M |
185 | Angela Pacheco | Moorpark | 123 | F | 26:40.7 | 8:53/M |
186 | Jeanette Scogin | Pacifica | 172 | F | 26:43.8 | 8:54/M |
187 | Lizbeth Sanchez | Hueneme | 86 | F | 26:50.7 | 8:57/M |
188 | Naomi Trefethen | Moorpark | 131 | F | 26:51.3 | 8:57/M |
189 | Gillian Dryden | Oak Park | 145 | F | 26:55.2 | 8:58/M |
190 | Allison Crudele | Notre Dame (SO) | 137 | F | 26:59.8 | 9:00/M |
191 | Courtney Vils | Oaks Christian | 165 | F | 27:00.9 | 9:00/M |
192 | Jasmine Yi | Palisades | 183 | F | 27:04.5 | 9:01/M |
193 | Olivia Hymas | Moorpark | 118 | F | 27:12.7 | 9:04/M |
194 | AZMIRE CASTENADA | LOUISVILLE | 96 | F | 27:12.8 | 9:04/M |
195 | Sunny Zhou | West Torrance | 255 | F | 27:21.8 | 9:07/M |
196 | ariana rivera | Garces | 49 | F | 27:23.3 | 9:08/M |
197 | Sarahy Torres | Rio Mesa | 200 | F | 27:26.5 | 9:09/M |
198 | Caitlyn Seaton | Thousand Oaks | 225 | F | 27:39.2 | 9:13/M |
199 | Destiny Espinosa Perez | Dos Pueblos | 33 | F | 28:04.4 | 9:21/M |
200 | Sophia Sandoval | Santa Clara | 214 | F | 28:20.2 | 9:27/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
201 | BRIANNA REID | LOUISVILLE | 103 | F | 28:20.2 | 9:27/M |
202 | Stephanie Esparza | Dos Pueblos | 32 | F | 28:25.0 | 9:28/M |
203 | Mykia Kelly | Quartz Hill | 188 | F | 28:35.2 | 9:32/M |
204 | Emelyn Tamayo | Moorpark | 129 | F | 28:38.3 | 9:33/M |
205 | Leticia Arreola | McFarland | 111 | F | 28:51.5 | 9:37/M |
206 | Sydney Parrone | Oak Park | 151 | F | 28:58.2 | 9:39/M |
207 | Brianna Torres | Thousand Oaks | 227 | F | 29:06.1 | 9:42/M |
208 | Alexa Krumwiede | West Torrance | 241 | F | 29:14.3 | 9:45/M |
209 | Andrea Juarez | Santa Barbara | 208 | F | 29:26.5 | 9:49/M |
210 | Michelle Garcia | Moorpark | 115 | F | 29:54.4 | 9:58/M |
211 | Alloy Zarate | Dos Pueblos | 43 | F | 30:15.8 | 10:05/M |
212 | Jordyn Todd | Oak Park | 158 | F | 30:25.0 | 10:08/M |
213 | Christina Mehr | Thousand Oaks | 222 | F | 30:25.7 | 10:08/M |
214 | BRIANNA BARBELLO | LOUISVILLE | 94 | F | 31:19.8 | 10:26/M |
215 | Keala Swerdloff | Santa Barbara | 211 | F | 32:03.3 | 10:41/M |
216 | Loren Schneider | Oaks Christian | 164 | F | 1:23:39.2 | 27:53/M |
Top | ||||||
Freshman Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Gabriel Abbes | Great Oak | 362 | M | 15:23.1 | 5:08/M |
2 | Chris Verdugo | Great Oak | 383 | M | 15:35.6 | 5:12/M |
3 | Lawrence Luna | Hart | 389 | M | 15:44.7 | 5:15/M |
4 | Ryan Koepnick | Agoura | 266 | M | 16:03.6 | 5:21/M |
5 | Antonio Andraus | Oak Park | 446 | M | 16:04.6 | 5:21/M |
6 | Cylus Garza | McFarland | 417 | M | 16:16.3 | 5:25/M |
7 | Jackson Ballentine | Santa Barbara | 541 | M | 16:21.2 | 5:27/M |
8 | Brandon Garcia | Quartz Hill | 509 | M | 16:24.2 | 5:28/M |
9 | Joe Cox | Highland | 400 | M | 16:25.2 | 5:28/M |
10 | Liam Pereira | Moorpark | 435 | M | 16:25.4 | 5:28/M |
11 | Beau Bordelon | Agoura | 258 | M | 16:26.6 | 5:29/M |
12 | Nolan Gallagher | West Torrance | 579 | M | 16:33.3 | 5:31/M |
13 | Jaime Gonzalez | Camarillo | 296 | M | 16:33.9 | 5:31/M |
14 | Leandro Candray | Great Oak | 369 | M | 16:35.7 | 5:32/M |
15 | Emiliano Gonzalez | Quartz Hill | 510 | M | 16:37.2 | 5:32/M |
16 | Joseph Pearlman | Dos Pueblos | 347 | M | 16:38.1 | 5:33/M |
17 | Ajae Flint | Great Oak | 374 | M | 16:39.4 | 5:33/M |
18 | AJ Tabanoa | Great Oak | 382 | M | 16:41.4 | 5:34/M |
19 | Ben Stefanski | Dos Pueblos | 351 | M | 16:43.0 | 5:34/M |
20 | Ruben Medina | McFarland | 420 | M | 16:47.7 | 5:36/M |
21 | Alex Mikaelian | Agoura | 268 | M | 16:52.8 | 5:37/M |
22 | Scott Buie | Dos Pueblos | 335 | M | 16:53.5 | 5:38/M |
23 | Sebastian Sawyer | Oak Park | 468 | M | 17:06.2 | 5:42/M |
24 | Ethan Darden | Thousand Oaks | 555 | M | 17:10.6 | 5:43/M |
25 | Jordan Ayon | McFarland | 414 | M | 17:11.6 | 5:44/M |
26 | Preston Green | Oak Park | 455 | M | 17:13.2 | 5:44/M |
27 | Mark Jordan | Quartz Hill | 512 | M | 17:14.3 | 5:45/M |
28 | Andrew Vera | Quartz Hill | 522 | M | 17:14.5 | 5:45/M |
29 | Willem Slingerland | Crespi | 333 | M | 17:16.0 | 5:45/M |
30 | Keith Murray | Moorpark | 434 | M | 17:17.0 | 5:46/M |
31 | Alec Stewart | Palisades | 499 | M | 17:18.4 | 5:46/M |
32 | Braydon Briggs | Littlerock | 407 | M | 17:20.3 | 5:47/M |
33 | Colby Adams | Camarillo | 292 | M | 17:21.5 | 5:47/M |
34 | Ashton White | Oak Park | 473 | M | 17:30.8 | 5:50/M |
35 | Juan C Laureano | Buena | 278 | M | 17:38.8 | 5:53/M |
36 | Vishal Ravi | Crespi | 327 | M | 17:39.2 | 5:53/M |
37 | William Cheney | Valencia-V | 566 | M | 17:44.1 | 5:55/M |
38 | Cameron Smith | Quartz Hill | 519 | M | 17:45.0 | 5:55/M |
39 | Brysen Bashkiroff | Moorpark | 427 | M | 17:47.0 | 5:56/M |
40 | Juan Carlos Salazar | McFarland | 423 | M | 17:49.3 | 5:56/M |
41 | Elvis Velasco | Hueneme | 406 | M | 17:53.9 | 5:58/M |
42 | Jake Pinuelas | Camarillo | 302 | M | 17:53.9 | 5:58/M |
43 | Joshua Abrencia | Great Oak | 363 | M | 17:55.1 | 5:58/M |
44 | Gavin Wee | Highland | 404 | M | 17:55.3 | 5:58/M |
45 | Joshua Weinerth | Rio Mesa | 532 | M | 17:55.8 | 5:58/M |
46 | William Higgins | Agoura | 263 | M | 17:56.2 | 5:59/M |
47 | Jerry Gonzalez | West Torrance | 581 | M | 17:56.5 | 5:59/M |
48 | Anish Ravilla | Oak Park | 465 | M | 17:56.7 | 5:59/M |
49 | Diego Ahmad | Harvard-Westlake | 393 | M | 17:56.9 | 5:59/M |
50 | Andrew Chen | Calabasas | 282 | M | 17:58.3 | 5:59/M |
51 | Bryce Green | Oak Park | 454 | M | 17:58.7 | 5:59/M |
52 | Ethan Kastenberg | Oak Park | 459 | M | 17:59.8 | 6:00/M |
53 | Ryan Mikaelian | Agoura | 269 | M | 18:00.1 | 6:00/M |
54 | Dylan Rivera | Great Oak | 378 | M | 18:00.2 | 6:00/M |
55 | Parker Smith | Great Oak | 380 | M | 18:01.0 | 6:00/M |
56 | Daniel Alameda | Rio Mesa | 523 | M | 18:01.6 | 6:00/M |
57 | Conner Fujishin | Calabasas | 285 | M | 18:07.0 | 6:02/M |
58 | Declan Murray | Calabasas | 287 | M | 18:07.7 | 6:02/M |
59 | Ethan Land | Oak Park | 460 | M | 18:08.7 | 6:03/M |
60 | Bryan Rodriguez | Channel Islands | 316 | M | 18:08.7 | 6:03/M |
61 | Micah Baird | Great Oak | 365 | M | 18:10.2 | 6:03/M |
62 | Keith Karunaratne | Quartz Hill | 513 | M | 18:10.9 | 6:03/M |
63 | Brendan Smith | Quartz Hill | 518 | M | 18:11.8 | 6:04/M |
64 | Seung Yang | West Torrance | 614 | M | 18:14.6 | 6:05/M |
65 | Tyler Rush | Agoura | 271 | M | 18:15.1 | 6:05/M |
66 | Benny Perez | Great Oak | 376 | M | 18:20.1 | 6:07/M |
67 | Mark Barboza | Palisades | 491 | M | 18:21.7 | 6:07/M |
68 | Ethan Ortega | Quartz Hill | 515 | M | 18:24.4 | 6:08/M |
69 | Carl Chen | Calabasas | 283 | M | 18:27.9 | 6:09/M |
70 | Bryce Immke | Oak Park | 457 | M | 18:31.2 | 6:10/M |
71 | Robbie Miller | Valencia-V | 569 | M | 18:31.5 | 6:10/M |
72 | Seth Alvarez | Highland | 399 | M | 18:33.5 | 6:11/M |
73 | Nathan Fedoroff | Oaks Christian | 477 | M | 18:34.1 | 6:11/M |
74 | Mateo Gregory | West Torrance | 583 | M | 18:34.4 | 6:11/M |
75 | Cole Alayon | Valencia-V | 564 | M | 18:34.8 | 6:11/M |
76 | Dylan Roberts | Crespi | 329 | M | 18:36.6 | 6:12/M |
77 | Benjamin Hyde | Moorpark | 432 | M | 18:39.1 | 6:13/M |
78 | Danny Nevarez | Rosamond | 534 | M | 18:39.3 | 6:13/M |
79 | Alan Campfield | Lompoc | 3060 | M | 18:39.5 | 6:13/M |
80 | Jonah Marquez | Camarillo | 300 | M | 18:42.1 | 6:14/M |
81 | Joseph Pollack | Palisades | 496 | M | 18:42.4 | 6:14/M |
82 | alvaro lopez | Garces | 356 | M | 18:43.8 | 6:14/M |
83 | Hunter Steinman | Palisades | 498 | M | 18:46.3 | 6:15/M |
84 | Luke Heberle | Hart | 387 | M | 18:47.3 | 6:16/M |
85 | Anthony Garcia | Hart | 386 | M | 18:48.3 | 6:16/M |
86 | Shane Fernando | Paraclete | 505 | M | 18:48.9 | 6:16/M |
87 | Tyrel DeVeyre | Great Oak | 372 | M | 18:49.0 | 6:16/M |
88 | Brandon Kircher | West Torrance | 590 | M | 18:50.5 | 6:17/M |
89 | Michael Cavuoti | West Torrance | 574 | M | 18:51.2 | 6:17/M |
90 | Brodie Anderson | Malibu | 409 | M | 18:51.9 | 6:17/M |
91 | Zach Kantz | Agoura | 264 | M | 18:53.7 | 6:18/M |
92 | ethan gandola | Garces | 355 | M | 18:55.7 | 6:18/M |
93 | Tanner Bonham | Great Oak | 368 | M | 19:00.4 | 6:20/M |
94 | Enrique Tiscareno | Channel Islands | 319 | M | 19:02.4 | 6:21/M |
95 | Kcey Bobo | Great Oak | 367 | M | 19:03.3 | 6:21/M |
96 | Jacob Blevins | Buena | 274 | M | 19:03.6 | 6:21/M |
97 | Issei Yamakawa | West Torrance | 613 | M | 19:12.8 | 6:24/M |
98 | Nick Russo | West Torrance | 602 | M | 19:13.3 | 6:24/M |
99 | Trent Williams | Agoura | 272 | M | 19:13.5 | 6:24/M |
100 | Noah Harris | Camarillo | 297 | M | 19:14.3 | 6:25/M |
Place | Name | Team | Bib No | Gender | Total Time | Pace |
101 | Seth Hardy | Agoura | 261 | M | 19:14.5 | 6:25/M |
102 | Owen Burkhardt | Palisades | 492 | M | 19:15.8 | 6:25/M |
103 | Peter Speier | Dos Pueblos | 350 | M | 19:16.4 | 6:25/M |
104 | Noah Goss | Dos Pueblos | 339 | M | 19:17.8 | 6:26/M |
105 | Sammy Edgar | Royal | 536 | M | 19:18.7 | 6:26/M |
106 | Chris Reza | Great Oak | 377 | M | 19:20.6 | 6:27/M |
107 | Spencer Driggs | Oak Park | 452 | M | 19:22.8 | 6:27/M |
108 | Christian Ramirez | Nordhoff | 439 | M | 19:23.3 | 6:28/M |
109 | Manny Romo | Hart | 391 | M | 19:24.6 | 6:28/M |
110 | Adam Villa | Hart | 392 | M | 19:30.7 | 6:30/M |
111 | Payton Kern | Agoura | 265 | M | 19:32.0 | 6:31/M |
112 | Curtis Willich | Great Oak | 384 | M | 19:33.5 | 6:31/M |
113 | Owen Castillo | Oak Park | 450 | M | 19:35.6 | 6:32/M |
114 | Ryan Pfahler | Crespi | 326 | M | 19:39.0 | 6:33/M |
115 | Aidan Sutten | Great Oak | 381 | M | 19:39.4 | 6:33/M |
116 | Andrei Mendoza | Royal | 538 | M | 19:40.4 | 6:33/M |
117 | Anthony Martinez | Pacifica | 487 | M | 19:43.5 | 6:34/M |
118 | William McReynolds | St Bonaventure | 552 | M | 19:44.4 | 6:35/M |
119 | Elijah Valerjev | Dos Pueblos | 352 | M | 19:44.6 | 6:35/M |
120 | Brady Flavin | Moorpark | 430 | M | 19:46.2 | 6:35/M |
121 | Alex Soto | Palmdale | 503 | M | 19:47.0 | 6:36/M |
